HR & People
28 Berufe
Stand: Q2 2026
Die Branche HR & People umfasst in Deutschland 28 Berufe. Das Median-Gehalt beträgt 5.088 € pro Monat, die Gehaltsspanne reicht von 4.276 € (P25) bis 5.659 € (P75). Der Spreizungsfaktor beträgt ×1.96.
Median-Gehalt
5.088 €
€/Monat
P25
4.276 €
€/Monat
P75
5.659 €
€/Monat
Spreizung
×2.0
Bestbezahlte Berufe
| # | Beruf | Median |
|---|---|---|
| 1 | HR Business Partner | 7.450 € |
| 2 | Leiter/in - Altenpflegeeinrichtung | 6.327 € |
| 3 | Employer-Branding-Manager/in | 6.169 € |
| 4 | Business-Analyst/in | 6.169 € |
| 5 | Compensation and Benefits Manager | 5.800 € |
| 6 | Personalentwickler/in | 5.726 € |
| 7 | Personalreferent/in mit Projektverantwortung | 5.712 € |
| 8 | People Operations Manager | 5.500 € |
| 9 | Personalcontroller/in | 5.400 € |
| 10 | Assistent/in - Personalwesen | 5.088 € |
Einstiegsgehälter
| # | Beruf | P25 |
|---|---|---|
| 1 | Talent Sourcer | 3.200 € |
| 2 | HR Operations Specialist | 3.500 € |
| 3 | Inhouse Recruiter | 3.500 € |
| 4 | Learning Specialist | 3.500 € |
| 5 | Lohn- und Gehaltsbuchhalter/in | 3.600 € |
| 6 | Employer Branding Specialist HR | 3.700 € |
| 7 | Executive Recruiter | 4.000 € |
| 8 | Lohn- und Gehaltsbuchhalter/in | 4.074 € |
| 9 | People Partner | 4.167 € |
| 10 | Personalberater/in | 4.198 € |
Top-Skills
Karrieremobilität
Zufluss aus
vertrieb-kundenservice 63
marketing-medien 58
finance-controlling 41
recht-compliance 41
management-fuehrung 39
oeffentlicher-dienst 39
bildung-training 34
unbekannt 33
Trending Berufe
Personalreferent/in
Demand 1996.0 Rise 0.4
Karrierechancen in HR & People
Prüfe wie gut dein Lebenslauf zu aktuellen Branchen-Anforderungen passt — kostenlos in 30 Sekunden.