The Management & Leadership industry in Germany covers 37 occupations. The median salary is 6.169 € per month, with a salary range from 4.484 € (P25) to 7.048 € (P75). The salary spread factor is 2.69x.
Median
6.169 €
per month
P25
4.484 €
per month
P75
7.048 €
per month
Spread
2.69x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Operations Director | 8.200 € |
| 2 | Chief of Staff | 7.500 € |
| 3 | Bereichsleiter/in | 7.450 € |
| 4 | Leiter/in - Personal | 7.450 € |
| 5 | Leiter/in - Marketing | 7.450 € |
| 6 | Innendienstleiter/in | 7.450 € |
| 7 | Niederlassungsleiter/in | 7.450 € |
| 8 | Leiter Operations | 7.200 € |
| 9 | Anlageberater/in | 7.048 € |
| 10 | Anlageberater/in | 7.048 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Berufskraftfahrer/in | 2.801 € |
| 2 | Event-Manager/in | 3.300 € |
| 3 | Zerspanungsmechaniker/in | 3.384 € |
| 4 | General Manager/in (Gastronomie) | 3.389 € |
| 5 | Teamleiter/in - Callcenter | 3.553 € |
| 6 | Normungsexperte/-expertin | 3.710 € |
| 7 | Anlagenmechaniker/in | 3.892 € |
| 8 | Dispositionsleiter | 4.200 € |
| 9 | Unternehmensberater | 4.200 € |
| 10 | Elektroniker/in - Betriebstechnik | 4.546 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.