The Sales & Customer Service industry in Germany covers 106 occupations. The median salary is 5.758 € per month, with a salary range from 4.668 € (P25) to 6.327 € (P75). The salary spread factor is 3.39x.
Median
5.758 €
per month
P25
4.668 €
per month
P75
6.327 €
per month
Spread
3.39x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Betriebswirt/in (Hochschule) | 7.450 € |
| 2 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 3 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 4 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 5 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 6 | Leiter/in - Kundendienst (kaufmännisch) | 7.388 € |
| 7 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 8 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 9 | Vertriebs-Geschäftsführer/in | 7.388 € |
| 10 | Vertriebs-Geschäftsführer/in | 7.388 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Fachpraktiker/in - Verkauf im Nahrungsmittelbereich | 1.900 € |
| 2 | Fachverkäufer/in - Foto/Video | 2.400 € |
| 3 | Fachverkäufer/in - Foto/Video | 2.400 € |
| 4 | Edelsteinfasser/in | 2.651 € |
| 5 | Silberschmied/in | 2.651 € |
| 6 | Customer Support Specialist | 2.700 € |
| 7 | Verkaufsberater/in | 2.800 € |
| 8 | Verkaufsberater/in - Vertrieb | 2.900 € |
| 9 | Kundenberater/in - Gartenbau | 2.902 € |
| 10 | Kundenberater/in - Gartenbau | 2.902 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.