The HR & People industry in Germany covers 28 occupations. The median salary is 5.088 € per month, with a salary range from 4.276 € (P25) to 5.659 € (P75). The salary spread factor is 1.96x.
Median
5.088 €
per month
P25
4.276 €
per month
P75
5.659 €
per month
Spread
1.96x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | HR Business Partner | 7.450 € |
| 2 | Leiter/in - Altenpflegeeinrichtung | 6.327 € |
| 3 | Employer-Branding-Manager/in | 6.169 € |
| 4 | Business-Analyst/in | 6.169 € |
| 5 | Compensation and Benefits Manager | 5.800 € |
| 6 | Personalentwickler/in | 5.726 € |
| 7 | Personalreferent/in mit Projektverantwortung | 5.712 € |
| 8 | People Operations Manager | 5.500 € |
| 9 | Personalcontroller/in | 5.400 € |
| 10 | Assistent/in - Personalwesen | 5.088 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Talent Sourcer | 3.200 € |
| 2 | HR Operations Specialist | 3.500 € |
| 3 | Inhouse Recruiter | 3.500 € |
| 4 | Learning Specialist | 3.500 € |
| 5 | Lohn- und Gehaltsbuchhalter/in | 3.600 € |
| 6 | Employer Branding Specialist HR | 3.700 € |
| 7 | Executive Recruiter | 4.000 € |
| 8 | Lohn- und Gehaltsbuchhalter/in | 4.074 € |
| 9 | People Partner | 4.167 € |
| 10 | Personalberater/in | 4.198 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.