The Marketing & Media industry in Germany covers 177 occupations. The median salary is 4.500 € per month, with a salary range from 3.770 € (P25) to 5.378 € (P75). The salary spread factor is 2.75x.
Median
4.500 €
per month
P25
3.770 €
per month
P75
5.378 €
per month
Spread
2.75x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Chefredakteur/in | 7.450 € |
| 2 | Betriebswirt/in (Hochschule) | 7.450 € |
| 3 | Betriebswirt/in (Hochschule) | 7.450 € |
| 4 | Betriebswirt/in (Hochschule) | 7.450 € |
| 5 | Chefredakteur/in | 7.450 € |
| 6 | Chefredakteur/in | 7.450 € |
| 7 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 8 | Digital-Sales-Manager/in | 6.932 € |
| 9 | Pressesprecher/in | 6.642 € |
| 10 | Pressesprecher/in | 6.642 € |
Ranked by P25 monthly salary (entry level)
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.