Finance & Controlling
67 jobs
Data: Q2 2026
The Finance & Controlling industry in Germany covers 67 occupations. The median salary is 5.569 € per month, with a salary range from 4.303 € (P25) to 6.377 € (P75). The salary spread factor is ×2.78.
Median Salary
5.569 €
€/month
P25
4.303 €
€/month
P75
6.377 €
€/month
Spread
×2.8
Highest Paid Jobs
| # | Job | Median |
|---|---|---|
| 1 | Leiter Finanzen | 7.800 € |
| 2 | Kaufmännischer Leiter | 7.500 € |
| 3 | Leiter/in - Controlling | 7.450 € |
| 4 | Leiter/in - Einkauf | 7.388 € |
| 5 | Arbeitsplanungsingenieur/in | 7.084 € |
| 6 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 7 | Vertreter/in - Leiter/in Controlling | 6.500 € |
| 8 | Betriebswirt/in (Hochschule) - Kostenrechnung und Kalkulatio | 6.421 € |
| 9 | Betriebswirt/in (Hochschule) - Kostenrechnung und Kalkulatio | 6.421 € |
| 10 | Controller/in | 6.377 € |
Entry-Level Salaries
| # | Job | P25 |
|---|---|---|
| 1 | Office Administrator | 2.700 € |
| 2 | Hotelfachmann/-frau | 2.794 € |
| 3 | Sachbearbeiter/in / Büromanager/in | 3.000 € |
| 4 | Operations Coordinator | 3.200 € |
| 5 | Order Manager | 3.200 € |
| 6 | Vertriebsassistent/in | 3.600 € |
| 7 | Projektassistent/in | 3.625 € |
| 8 | Büroassistent/in | 3.625 € |
| 9 | Projektassistent/in | 3.625 € |
| 10 | Group Controller | 3.722 € |
Top Skills
Career Mobility
Inflow from
oeffentlicher-dienst 126
recht-compliance 66
unbekannt 38
it-technologie 25
vertrieb-kundenservice 18
management-fuehrung 3
logistik-industrie 3
hr-people 2
Trending Jobs
Buchhalter/in
Demand 8710.0 Rise 0.6
Controller/in
Demand 2967.0 Rise 0.6
Sachbearbeiter/in - Einkauf
Demand 2607.0 Rise 0.6
IT-Controller/in
Demand 495.0 Rise 0.6
Financial Controller/in
Demand 304.0 Rise 0.6
Demand 250.0 Rise 0.8
Assistent/in - Controlling
Demand 200.0 Rise 0.6
Career opportunities in Finance & Controlling
Check how well your CV matches current industry requirements — free in 30 seconds.