The Finance & Controlling industry in Germany covers 67 occupations. The median salary is 5.569 € per month, with a salary range from 4.303 € (P25) to 6.377 € (P75). The salary spread factor is 2.78x.
Median
5.569 €
per month
P25
4.303 €
per month
P75
6.377 €
per month
Spread
2.78x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Leiter Finanzen | 7.800 € |
| 2 | Kaufmännischer Leiter | 7.500 € |
| 3 | Leiter/in - Controlling | 7.450 € |
| 4 | Leiter/in - Einkauf | 7.388 € |
| 5 | Arbeitsplanungsingenieur/in | 7.084 € |
| 6 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 7 | Vertreter/in - Leiter/in Controlling | 6.500 € |
| 8 | Betriebswirt/in (Hochschule) - Kostenrechnung und Kalkulatio | 6.421 € |
| 9 | Betriebswirt/in (Hochschule) - Kostenrechnung und Kalkulatio | 6.421 € |
| 10 | Controller/in | 6.377 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Office Administrator | 2.700 € |
| 2 | Hotelfachmann/-frau | 2.794 € |
| 3 | Sachbearbeiter/in / Büromanager/in | 3.000 € |
| 4 | Operations Coordinator | 3.200 € |
| 5 | Order Manager | 3.200 € |
| 6 | Vertriebsassistent/in | 3.600 € |
| 7 | Projektassistent/in | 3.625 € |
| 8 | Büroassistent/in | 3.625 € |
| 9 | Projektassistent/in | 3.625 € |
| 10 | Group Controller | 3.722 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.