The Legal & Compliance industry in Germany covers 47 occupations. The median salary is 6.327 € per month, with a salary range from 5.500 € (P25) to 6.517 € (P75). The salary spread factor is 1.58x.
Median
6.327 €
per month
P25
5.500 €
per month
P75
6.517 €
per month
Spread
1.58x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Betriebswirt/in (Hochschule) | 7.450 € |
| 2 | Betriebswirt/in (Hochschule) | 7.450 € |
| 3 | Syndikus-Anwalt/-Anwältin | 7.450 € |
| 4 | Syndikus-Anwalt/-Anwältin | 7.450 € |
| 5 | Regulatory-Affairs-Manager/in | 7.034 € |
| 6 | Jurist/in - Informationsrecht | 6.886 € |
| 7 | Public-Affairs-Manager/in | 6.642 € |
| 8 | Public-Affairs-Manager/in | 6.642 € |
| 9 | Compliance-Manager/in | 6.639 € |
| 10 | Compliance-Manager/in | 6.639 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Compliance Analyst | 4.000 € |
| 2 | Hinweisgebersystem Manager | 4.300 € |
| 3 | Risk Analyst | 4.300 € |
| 4 | Datenschutzbeauftragte/r | 4.500 € |
| 5 | Governance Manager | 4.500 € |
| 6 | Internal Auditor | 4.500 € |
| 7 | Policy Manager | 4.500 € |
| 8 | Referent Rechtsfragen | 4.500 € |
| 9 | Jurist/in | 4.600 € |
| 10 | Vertragsberater/in | 4.600 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.