The Public Service & Administration industry in Germany covers 64 occupations. The median salary is 5.063 € per month, with a salary range from 4.279 € (P25) to 5.679 € (P75). The salary spread factor is 2.40x.
Median
5.063 €
per month
P25
4.279 €
per month
P75
5.679 €
per month
Spread
2.40x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Sachbearbeiter/in - Luftaufsicht | 7.450 € |
| 2 | Sachbearbeiter/in - Luftaufsicht | 7.450 € |
| 3 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 4 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 5 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 6 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 7 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 8 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 9 | Referent/in - klinische Studien (CRA) | 7.034 € |
| 10 | Referent/in - klinische Studien (CRA) | 7.034 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Assistenz Verwaltung | 2.800 € |
| 2 | Buergerservice Mitarbeiter | 2.800 € |
| 3 | Sachbearbeiter Buergerdienste | 2.800 € |
| 4 | Bürgerberater | 3.000 € |
| 5 | Verwaltungsfachangestellte/r - Allgemeine Innere Verwaltung des Bundes | 3.000 € |
| 6 | Helfer/in - Altenpflege/Persönliche Assistenz | 3.087 € |
| 7 | Sachbearbeiter Finanzen | 3.267 € |
| 8 | Koordinator Oeffentliche Projekte | 3.400 € |
| 9 | Persoenlicher Referent Kultur | 3.400 € |
| 10 | Referent/in für Gesundheitstourismus | 3.500 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.