The Healthcare & Medicine industry in Germany covers 104 occupations. The median salary is 5.478 € per month, with a salary range from 4.005 € (P25) to 7.058 € (P75). The salary spread factor is 3.58x.
Median
5.478 €
per month
P25
4.005 €
per month
P75
7.058 €
per month
Spread
3.58x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Leitende/r Arzt/Ärztin | 10.500 € |
| 2 | HNO-Arzt/-Ärztin | 7.500 € |
| 3 | Facharzt/-ärztin - Anatomie | 7.450 € |
| 4 | Facharzt/-ärztin - Biochemie | 7.450 € |
| 5 | Facharzt/-ärztin - Neurologie | 7.450 € |
| 6 | Facharzt/-ärztin - Pathologie | 7.450 € |
| 7 | Facharzt/-ärztin - Urologie | 7.450 € |
| 8 | Facharzt/-ärztin - Innere Medizin | 7.450 € |
| 9 | Facharzt/-ärztin - Allgemeinchirurgie | 7.450 € |
| 10 | Facharzt/-ärztin - Innere Medizin | 7.450 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Synergetik-Therapeut/Synergetik-Therapeutin | 2.400 € |
| 2 | Hypnotiseur/in (nicht Arzt/Ärztin oder Heilpraktiker/in) | 2.500 € |
| 3 | Orthopädiemechaniker/in und Bandagist/in | 2.735 € |
| 4 | Vojta-Therapeut/in | 2.800 € |
| 5 | Diplom-Ergotherapeut/in (FH) | 3.000 € |
| 6 | Ergotherapeut/in / Spezialtherapeut/in | 3.000 € |
| 7 | Therapeut/in - Sehstörungen | 3.000 € |
| 8 | Helfer/in - Altenpflege/Persönliche Assistenz | 3.087 € |
| 9 | Altenpflegehelfer/in | 3.087 € |
| 10 | Altenpflegehelfer/in | 3.087 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.