The IT & Technology industry in Germany covers 154 occupations. The median salary is 5.497 € per month, with a salary range from 4.826 € (P25) to 6.123 € (P75). The salary spread factor is 2.48x.
Median
5.497 €
per month
P25
4.826 €
per month
P75
6.123 €
per month
Spread
2.48x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Entwickler/in - Drohnen | 7.450 € |
| 2 | Entwickler/in - Drohnen | 7.450 € |
| 3 | IT-Projektleiter/in (Weiterbildung/Ausbildung) | 7.450 € |
| 4 | Analytics Engineer | 7.118 € |
| 5 | Entwickler/in - Datenvisualisierung | 6.913 € |
| 6 | Entwickler/in - Datenvisualisierung | 6.913 € |
| 7 | Entwickler/in - Datenvisualisierung | 6.913 € |
| 8 | Entwickler/in - Datenvisualisierung | 6.913 € |
| 9 | Entwickler/in - Datenvisualisierung | 6.913 € |
| 10 | Data-Consultant | 6.727 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Technischer IT-Assistent | 2.600 € |
| 2 | Elektrotechnische/r Assistent/in - Daten-Informationstechnik | 2.800 € |
| 3 | Wirtschaftsassistent/in - Informatik | 2.800 € |
| 4 | Geprüfte Schutz- und Sicherheitskraft (IHK) | 3.223 € |
| 5 | IT-Support / Anwendungssystemadministrator | 3.500 € |
| 6 | Software-Verkäufer/in | 3.600 € |
| 7 | EDV-Sachbearbeiter/in | 3.625 € |
| 8 | Anwendungssystemadministrator/in | 3.700 € |
| 9 | Prompt Designer | 3.700 € |
| 10 | Web Developer | 3.700 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.