The Product & Design industry in Germany covers 21 occupations. The median salary is 5.378 € per month, with a salary range from 4.858 € (P25) to 5.727 € (P75). The salary spread factor is 1.67x.
Median
5.378 €
per month
P25
4.858 €
per month
P75
5.727 €
per month
Spread
1.67x
factor
Ranked by median monthly salary
| # | Occupation | Median/Month |
|---|---|---|
| 1 | Berater/in - digitale Barrierefreiheit | 6.657 € |
| 2 | Agiler Coach / Scrum Master | 6.339 € |
| 3 | User Research Manager | 5.800 € |
| 4 | Industrie-, Produktdesigner/in | 5.727 € |
| 5 | Industrie-, Produktdesigner/in | 5.727 € |
| 6 | Industrie-, Produktdesigner/in | 5.727 € |
| 7 | Design System Manager | 5.500 € |
| 8 | Product Marketing Manager UX | 5.500 € |
| 9 | Product Operations Manager | 5.500 € |
| 10 | Research Ops Manager | 5.500 € |
Ranked by P25 monthly salary (entry level)
| # | Occupation | P25/Month |
|---|---|---|
| 1 | Visual Designer | 3.500 € |
| 2 | UI Designer | 3.661 € |
| 3 | Gamedesigner/in | 3.701 € |
| 4 | Marktforscher/in (annäherndes Äquivalent) | 4.000 € |
| 5 | Experience Designer | 4.000 € |
| 6 | CX Manager | 4.200 € |
| 7 | Innovation Designer | 4.200 € |
| 8 | Business Designer | 4.300 € |
| 9 | User Researcher | 4.406 € |
| 10 | UX-Researcher/in (BA-Äquivalent vorhanden, aber Glassdoor-Daten präziser) | 4.406 € |
Most frequently required skills across all job postings in this industry
Where professionals come from — and where they move next
Find out how well your CV matches the requirements in this industry — free in 30 seconds.