Gastronomy & Hospitality
18 jobs
Data: Q2 2026
The Gastronomy & Hospitality industry in Germany covers 18 occupations. The median salary is 3.026 € per month, with a salary range from 2.775 € (P25) to 3.888 € (P75). The salary spread factor is ×1.92.
Median Salary
3.026 €
€/month
P25
2.775 €
€/month
P75
3.888 €
€/month
Spread
×1.9
Highest Paid Jobs
| # | Job | Median |
|---|---|---|
| 1 | Betriebsleiter/in - Hotel und Gaststätten/Bachelor Professio | 4.608 € |
| 2 | Fachkraft - Abwassertechnik | 4.433 € |
| 3 | Fachkraft - Abwassertechnik | 4.433 € |
| 4 | Fachkraft - Abwassertechnik | 4.433 € |
| 5 | Küchenchef/in | 3.706 € |
| 6 | Leiter/in - Gastronomiebetrieb | 3.641 € |
| 7 | Leiter/in - Gastronomiebetrieb | 3.641 € |
| 8 | Empfangsleiter Hotel | 3.200 € |
| 9 | Food-and-Beverage-Assistant | 3.052 € |
| 10 | Food and Beverage Koordinator | 3.000 € |
Entry-Level Salaries
| # | Job | P25 |
|---|---|---|
| 1 | Koch/Köchin in Feinkostbetrieben | 2.300 € |
| 2 | Servicekraft - Gastronomie und Gastgewerbe | 2.390 € |
| 3 | Servicekraft - Gastronomie und Gastgewerbe | 2.390 € |
| 4 | Koch/Köchin im Zugrestaurant | 2.400 € |
| 5 | Fachkraft - Gastgewerbe | 2.490 € |
| 6 | Food and Beverage Koordinator | 2.500 € |
| 7 | Empfangsleiter Hotel | 2.700 € |
| 8 | Koch/Köchin | 2.736 € |
| 9 | Koch/Köchin | 2.736 € |
| 10 | Koch/Köchin | 2.736 € |
Top Skills
Career Mobility
Inflow from
management-fuehrung 24
unbekannt 17
handwerk-bau 6
logistik-industrie 5
vertrieb-kundenservice 2
Trending Jobs
Koch/Köchin
Demand 10760.0 Rise 0.6
Fachkraft - Gastronomie
Demand 200.0 Rise 0.6
Career opportunities in Gastronomy & Hospitality
Check how well your CV matches current industry requirements — free in 30 seconds.